# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 27-Oct-2021 00:18:03
# Ascend State Normal Exit: 27-Oct-2021 00:18:03

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-27T00:22:39Z			-0.955955		50	110	533	
AnchorPt:	2021-Oct-27T00:32:31Z	9.23	19.0804	33.827	0.000	0.000	0.000	-0.956250	18.04	55	118	537	0.0294	0.0111	0.0078	0.1445
AnchorPt:	2021-Oct-27T00:37:31Z	9.24	19.0827	33.830	19.089	29.750	9.083	-0.956167	18.20	53	118	534	0.0292	0.0111	0.0106	0.1367
AnchorPt:	2021-Oct-27T00:42:31Z	9.24	19.0805	33.831	19.101	29.806	9.066	-0.956169	18.21	63	110	533	0.0364	0.0127	0.0098	0.1455
AnchorPt:	2021-Oct-27T00:47:31Z	9.24	19.0818	33.831	19.116	29.821	9.067	-0.956258	18.03	57	109	533	0.0329	0.0097	0.0088	0.1216
AnchorPt:	2021-Oct-27T00:52:31Z	9.24	19.0896	33.828	19.123	29.838	9.064	-0.956197	18.17	59	123	533	0.0265	0.0156	0.0098	0.1172
AscendPt:	2021-Oct-27T01:00:19Z	4.78	19.0886	33.830	19.121	29.852	9.065	-0.957098	18.22	58	108	533	0.0294	0.0109	0.0157	0.2549

CP Data
samples = 164  nbins = 11
00000000000000
00154A9184260B
00284A8F84260D
003C4A8C842710
00524A8C84271C
005C4A8D842660
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-27T01:03:27Z	-0.02	NaN	NaN	19.097	29.861	9.063			58	108	533	0.0336	0.0150	0.0363	0.7368
AirCal:	2021-Oct-27T01:03:54Z	-0.01	NaN	NaN	18.794	29.165	9.062			58	108	533	0.0367	0.0147	0.0377	0.7422
AirCal:	2021-Oct-27T01:04:21Z	-0.02	NaN	NaN	18.764	29.178	9.062			58	108	533	0.0305	0.0141	0.0260	0.5708
AirCal:	2021-Oct-27T01:04:48Z	-0.01	NaN	NaN	18.728	29.172	9.062			58	108	533	0.0406	0.0142	0.0251	0.5513
AirCal:	2021-Oct-27T01:05:15Z	-0.01	NaN	NaN	18.719	29.174	9.061			58	108	533	0.0387	0.0125	0.0246	0.5503

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78618500	36.79131100	10/27/2021	01:07:24	0	12147.17110	W	3647.47866	N	010725.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-27T00:30:06Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.49	70.74	29.38	168.00
# Starting Descend	2021-Oct-27T00:30:07Z
# Start Anchor	2021-Oct-27T00:31:32Z
# Start Ascend	2021-Oct-27T00:59:53Z
# 2021-Oct-27T01:03:15Z	GPS minus Local Time = 00:00:02.6151030
# 2021-Oct-27T01:03:15Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T01:03:25Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T01:03:52Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T01:04:19Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T01:04:46Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T01:05:13Z
