2021-Oct-27T01:13:03Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.48	70.42	29.30	168.00
2021-Oct-27T01:14:29Z	Start Anchor, bellows position = 70.36
2021-Oct-27T01:40:42Z	End Anchor, bellows position = 70.34
2021-Oct-27T01:42:47Z	Start Ascend, bellows position = 62.44
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T01:46:16Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T01:46:43Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T01:47:10Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T01:47:37Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T01:48:04Z
