# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 27-Oct-2021 02:26:25
# Ascend State Normal Exit: 27-Oct-2021 02:26:25

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-27T02:30:59Z			-0.955891		49	109	533	
AnchorPt:	2021-Oct-27T02:41:12Z	9.24	19.0895	33.826	0.000	0.000	0.000	-0.956212	18.12	54	108	537	0.0248	0.0137	0.0095	0.1411
AnchorPt:	2021-Oct-27T02:46:12Z	9.24	19.0861	33.830	19.095	29.722	9.082	-0.956125	18.18	52	112	534	0.0342	0.0121	0.0081	0.1694
AnchorPt:	2021-Oct-27T02:51:12Z	9.24	19.0880	33.830	19.110	29.799	9.065	-0.956197	18.17	61	112	533	0.0275	0.0130	0.0092	0.1577
AnchorPt:	2021-Oct-27T02:56:12Z	9.24	19.0948	33.827	19.144	29.806	9.062	-0.956172	18.15	57	110	533	0.0326	0.0130	0.0069	0.1523
AnchorPt:	2021-Oct-27T03:01:12Z	9.23	19.0840	33.831	19.136	29.839	9.062	-0.956201	18.15	60	109	533	0.0291	0.0116	0.0094	0.1377
AscendPt:	2021-Oct-27T03:08:58Z	4.73	19.0947	33.831	19.123	29.866	9.063	-0.957066	18.18	50	109	533	0.0452	0.0127	0.0133	0.2529

CP Data
samples = 161  nbins = 11
00000000000000
00144A9C84260A
00284A9A84260D
003C4A98842610
00524A9084261C
005C4A8D84275E
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-27T03:12:04Z	0.00	NaN	NaN	19.104	29.859	9.061			50	109	533	0.0381	0.0158	0.0316	0.7217
AirCal:	2021-Oct-27T03:12:31Z	0.00	NaN	NaN	18.721	29.178	9.002			50	109	533	0.0463	0.0138	0.0345	0.7764
AirCal:	2021-Oct-27T03:12:58Z	-0.02	NaN	NaN	18.704	29.178	9.062			50	109	533	0.0357	0.0143	0.0340	0.7041
AirCal:	2021-Oct-27T03:13:25Z	0.01	NaN	NaN	18.677	29.178	9.061			50	109	533	0.0404	0.0141	0.0339	0.7651
AirCal:	2021-Oct-27T03:13:53Z	-0.02	NaN	NaN	18.662	29.190	8.999			50	109	533	0.0368	0.0143	0.0318	0.7051

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78585783	36.79007833	10/27/2021	03:16:01	0	12147.15147	W	3647.40470	N	031602.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-27T02:38:44Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.48	70.05	29.15	172.00
# Starting Descend	2021-Oct-27T02:38:45Z
# Start Anchor	2021-Oct-27T02:40:13Z
# Start Ascend	2021-Oct-27T03:08:32Z
# 2021-Oct-27T03:11:52Z	GPS minus Local Time = 00:00:02.8390340
# 2021-Oct-27T03:11:53Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T03:12:02Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T03:12:29Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T03:12:56Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T03:13:23Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T03:13:50Z
