2021-Oct-27T04:46:33Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.38	69.40	28.88	173.00
2021-Oct-27T04:48:08Z	Start Anchor, bellows position = 69.79
2021-Oct-27T05:14:20Z	End Anchor, bellows position = 69.78
2021-Oct-27T05:16:22Z	Start Ascend, bellows position = 62.07
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T05:19:48Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T05:20:15Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T05:20:42Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T05:21:09Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T05:21:36Z
