2021-Oct-27T06:10:49Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.45	69.40	28.78	177.00
2021-Oct-27T06:12:20Z	Start Anchor, bellows position = 69.76
2021-Oct-27T06:38:33Z	End Anchor, bellows position = 69.74
2021-Oct-27T06:40:36Z	Start Ascend, bellows position = 61.96
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T06:44:02Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T06:44:29Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T06:44:56Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T06:45:23Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T06:45:50Z
