# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 27-Oct-2021 08:06:35
# Ascend State Normal Exit: 27-Oct-2021 08:06:35

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-27T08:11:00Z			-0.955896		57	121	533	
AnchorPt:	2021-Oct-27T08:20:00Z	9.25	19.0939	33.820	0.000	0.000	0.000	-0.956259	18.07	52	104	537	0.0221	0.0090	0.0031	0.0918
AnchorPt:	2021-Oct-27T08:25:00Z	9.25	19.0933	33.829	19.099	29.713	9.021	-0.956176	18.18	56	114	534	0.0401	0.0089	0.0057	0.1021
AnchorPt:	2021-Oct-27T08:30:00Z	9.25	19.0956	33.829	19.116	29.771	9.061	-0.956138	18.04	56	119	533	0.0381	0.0110	0.0073	0.0986
AnchorPt:	2021-Oct-27T08:35:00Z	9.26	19.0934	33.830	19.139	29.796	9.059	-0.956189	18.15	46	105	533	0.0388	0.0109	0.0063	0.0908
AnchorPt:	2021-Oct-27T08:40:00Z	9.25	19.0966	33.831	19.162	29.828	9.060	-0.956087	18.10	60	111	533	0.0322	0.0123	0.0067	0.0767
AscendPt:	2021-Oct-27T08:47:38Z	4.86	19.1017	33.829	19.142	29.862	9.060	-0.956972	18.09	59	118	533	0.0341	0.0111	0.0099	0.1216

CP Data
samples = 154  nbins = 11
00000000000000
00164A9F84250B
00284A9F84250C
003C4A9C842510
00514A9784251B
005C4A96842758
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-27T08:50:36Z	0.02	NaN	NaN	19.111	29.879	9.060			59	118	533	0.0255	0.0097	0.0195	0.4624
AirCal:	2021-Oct-27T08:51:03Z	0.01	NaN	NaN	18.330	29.217	9.056			59	118	533	0.0361	0.0103	0.0222	0.4634
AirCal:	2021-Oct-27T08:51:30Z	0.01	NaN	NaN	18.254	29.233	9.055			59	118	533	0.0245	0.0099	0.0237	0.4517
AirCal:	2021-Oct-27T08:51:57Z	0.02	NaN	NaN	18.274	29.228	9.056			59	118	533	0.0318	0.0106	0.0230	0.4692
AirCal:	2021-Oct-27T08:52:24Z	0.02	NaN	NaN	18.224	29.234	9.054			59	118	533	0.0414	0.0129	0.0232	0.4912

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78815750	36.80283917	10/27/2021	08:54:33	0	12147.28945	W	3648.17035	N	085434.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-27T08:17:26Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.42	68.87	28.62	172.00
# Starting Descend	2021-Oct-27T08:17:27Z
# Start Anchor	2021-Oct-27T08:19:01Z
# Start Ascend	2021-Oct-27T08:47:13Z
# 2021-Oct-27T08:50:24Z	GPS minus Local Time = 00:00:02.5105986
# 2021-Oct-27T08:50:25Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T08:50:34Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T08:51:01Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T08:51:28Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T08:51:55Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T08:52:22Z
