# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 27-Oct-2021 08:48:00
# Ascend State Normal Exit: 27-Oct-2021 08:48:00

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-27T08:52:24Z			-0.955910		59	118	533	
AnchorPt:	2021-Oct-27T09:01:22Z	9.26	19.0952	33.817	0.000	0.000	0.000	-0.956122	18.06	56	102	537	0.0213	0.0097	0.0054	0.0889
AnchorPt:	2021-Oct-27T09:06:22Z	9.26	19.0949	33.828	19.099	29.716	9.078	-0.956147	18.18	57	97	534	0.0335	0.0124	0.0040	0.1030
AnchorPt:	2021-Oct-27T09:11:22Z	9.27	19.0929	33.830	19.116	29.797	9.000	-0.956160	18.02	59	102	533	0.0409	0.0129	0.0058	0.0801
AnchorPt:	2021-Oct-27T09:16:22Z	9.26	19.0937	33.829	19.127	29.815	9.060	-0.956133	18.10	54	108	533	0.0399	0.0124	0.0078	0.0669
AnchorPt:	2021-Oct-27T09:21:22Z	9.25	19.0940	33.833	19.134	29.836	9.059	-0.956173	18.14	60	106	533	0.0424	0.0117	0.0042	0.0737
AscendPt:	2021-Oct-27T09:29:02Z	4.88	19.0948	33.830	19.142	29.857	9.060	-0.957085	18.08	50	116	533	0.0278	0.0154	0.0085	0.1206

CP Data
samples = 156  nbins = 11
00000000000000
00154A9A84250B
00284A9984250C
003C4A96842510
00524A9684251C
005C4A98842759
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-27T09:32:00Z	0.03	NaN	NaN	19.104	29.867	8.998			50	116	533	0.0397	0.0130	0.0336	0.6987
AirCal:	2021-Oct-27T09:32:27Z	0.00	NaN	NaN	18.241	29.218	9.056			50	116	533	0.0342	0.0142	0.0321	0.7339
AirCal:	2021-Oct-27T09:32:54Z	0.02	NaN	NaN	18.297	29.223	9.056			50	116	533	0.0313	0.0144	0.0316	0.6646
AirCal:	2021-Oct-27T09:33:22Z	0.01	NaN	NaN	18.215	29.228	9.054			50	116	533	0.0274	0.0146	0.0322	0.7251
AirCal:	2021-Oct-27T09:33:49Z	0.06	NaN	NaN	18.243	29.228	9.055			50	116	533	0.0337	0.0171	0.0328	0.6963

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78802300	36.80345600	10/27/2021	09:35:25	5	12147.28138	W	3648.20736	N	093525.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-27T08:58:49Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.45	69.01	28.53	173.00
# Starting Descend	2021-Oct-27T08:58:50Z
# Start Anchor	2021-Oct-27T09:00:23Z
# Start Ascend	2021-Oct-27T09:28:37Z
# 2021-Oct-27T09:31:48Z	GPS minus Local Time = 00:00:02.8465723
# 2021-Oct-27T09:31:49Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T09:31:58Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T09:32:25Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T09:32:52Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T09:33:19Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T09:33:47Z
