2021-Oct-27T09:40:50Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.43	69.02	28.43	173.50
2021-Oct-27T09:42:23Z	Start Anchor, bellows position = 69.45
2021-Oct-27T10:08:36Z	End Anchor, bellows position = 69.43
2021-Oct-27T10:10:37Z	Start Ascend, bellows position = 61.72
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T10:14:00Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T10:14:27Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T10:14:54Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T10:15:22Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T10:15:49Z
