2021-Oct-27T10:23:01Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.46	68.85	28.35	172.00
2021-Oct-27T10:24:36Z	Start Anchor, bellows position = 69.33
2021-Oct-27T10:50:48Z	End Anchor, bellows position = 69.32
2021-Oct-27T10:52:50Z	Start Ascend, bellows position = 61.71
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T10:56:12Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T10:56:39Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T10:57:06Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T10:57:33Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T10:58:00Z
