2021-Oct-27T11:05:11Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.47	68.87	28.33	173.00
2021-Oct-27T11:06:46Z	Start Anchor, bellows position = 69.25
2021-Oct-27T11:32:59Z	End Anchor, bellows position = 69.25
2021-Oct-27T11:34:59Z	Start Ascend, bellows position = 61.70
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T11:38:22Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T11:38:49Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T11:39:16Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T11:39:43Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T11:40:10Z
