# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 27-Oct-2021 14:24:02
# Ascend State Normal Exit: 27-Oct-2021 14:24:02

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Oct-27T14:28:27Z			-0.955879		47	111	533	
AnchorPt:	2021-Oct-27T14:38:27Z	9.27	19.0920	33.817	0.000	0.000	0.000	-0.956167	18.17	56	106	537	0.0292	0.0113	0.0073	0.1226
AnchorPt:	2021-Oct-27T14:43:27Z	9.26	19.0950	33.827	19.095	29.702	9.073	-0.956153	18.15	50	107	534	0.0225	0.0113	0.0061	0.1206
AnchorPt:	2021-Oct-27T14:48:27Z	9.27	19.0922	33.829	19.122	29.782	9.058	-0.956162	18.09	42	112	533	0.0337	0.0092	0.0061	0.1270
AnchorPt:	2021-Oct-27T14:53:27Z	9.27	19.0916	33.828	19.130	29.805	8.999	-0.956121	18.27	50	99	533	0.0240	0.0101	0.0061	0.1050
AnchorPt:	2021-Oct-27T14:58:27Z	9.27	19.0909	33.829	19.123	29.826	9.056	-0.956187	18.22	69	102	533	0.0397	0.0119	0.0074	0.1118
AscendPt:	2021-Oct-27T15:06:04Z	4.77	19.0984	33.828	19.126	29.846	8.997	-0.957044	18.09	52	109	533	0.0367	0.0167	0.0126	0.2124

CP Data
samples = 153  nbins = 11
00000000000000
00154A9684240B
00284A9984240D
003D4A9A842411
00524A9584251B
005C4A94842555
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-27T15:09:01Z	0.71	NaN	NaN	19.106	29.853	9.057			52	109	533	0.0350	0.0187	0.0118	0.1826
AirCal:	2021-Oct-27T15:09:28Z	0.03	NaN	NaN	18.331	29.229	9.052			52	109	533	0.0440	0.0157	0.0118	0.1797
AirCal:	2021-Oct-27T15:09:55Z	0.03	NaN	NaN	18.371	29.232	9.052			52	109	533	0.0352	0.0142	0.0113	0.1870
AirCal:	2021-Oct-27T15:10:22Z	0.03	NaN	NaN	18.226	29.227	9.053			52	109	533	0.0324	0.0158	0.0133	0.2109
AirCal:	2021-Oct-27T15:10:50Z	0.01	NaN	NaN	18.247	29.230	9.053			52	109	533	0.0356	0.0185	0.0133	0.2432

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78797450	36.80265850	10/27/2021	15:12:58	0	12147.27847	W	3648.15951	N	151259.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-27T14:35:57Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.46	68.48	27.73	176.50
# Starting Descend	2021-Oct-27T14:35:57Z
# Start Anchor	2021-Oct-27T14:37:28Z
# Start Ascend	2021-Oct-27T15:05:38Z
# 2021-Oct-27T15:08:49Z	GPS minus Local Time = 00:00:02.7264742
# 2021-Oct-27T15:08:50Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-27T15:08:59Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-27T15:09:26Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-27T15:09:53Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-27T15:10:20Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-27T15:10:48Z
