# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 29-Oct-2021 09:00:31
# Ascend State Normal Exit: 29-Oct-2021 09:00:34

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-29T09:21:21Z	9.16	19.2001	33.814	0.000	0.000	0.000	-0.955901	17.86	55	100	536	0.0260	0.0107	0.0067	0.0933
AscendPt:	2021-Oct-29T09:30:06Z	NaN	NaN	NaN	19.209	29.608	9.027	NaN	NaN				0.0		0.0023	0.0415

CP Data
samples = 188  nbins = 11
00064B0A841A04
00144B08841A0D
00284B09841A0E
003C4B06841A10
00524B00841A1E
005B4B0084196F
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-29T09:34:39Z	-0.09	NaN	NaN	19.173	29.607	9.075						0.0384	0.0119	0.0043	0.0605
AirCal:	2021-Oct-29T09:35:19Z	-0.08	NaN	NaN	18.859	29.214	9.074						0.0315	0.0122	0.0035	0.0781
AirCal:	2021-Oct-29T09:35:47Z	-0.08	NaN	NaN	18.804	29.217	9.073						0.0324	0.0091	0.0036	0.0918
AirCal:	2021-Oct-29T09:36:16Z	-0.08	NaN	NaN	18.853	29.218	9.072						0.0360	0.0107	0.0039	0.0688
AirCal:	2021-Oct-29T09:36:44Z	-0.07	NaN	NaN	18.839	29.225	9.073						0.0398	0.0114	0.0036	0.0527

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78820983	36.80270500	10/29/2021	09:38:44	6	12147.29259	W	3648.16230	N	093844.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-29T09:16:45Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.82	69.65	31.12	160.00
# Starting Descend	2021-Oct-29T09:16:56Z
# Start Anchor	2021-Oct-29T09:19:18Z
# Start Ascend	2021-Oct-29T09:29:24Z
# 2021-Oct-29T09:33:04Z	GPS minus Local Time = 00:00:01.8833491
# 2021-Oct-29T09:33:05Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-29T09:34:36Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-29T09:35:17Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-29T09:35:45Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-29T09:36:13Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-29T09:36:41Z
