# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 29-Oct-2021 11:55:20
# Ascend State Normal Exit: 29-Oct-2021 11:55:23

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-29T12:15:59Z	9.15	19.2035	33.814	0.000	0.000	0.000	-0.955852	17.88	50	102	536	0.0238	0.0111	0.0052	0.1006
AscendPt:	2021-Oct-29T12:24:24Z	0.34	19.2153	33.817	19.214	29.608	9.086	NaN	NaN	57	97	533	0.0249	0.0119	0.0038	0.0571

CP Data
samples = 169  nbins = 11
00064B0F841904
00144B1084190D
00284B0E84190E
003C4B0B841912
00524B0484191D
005B4B05841A5B
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-29T12:29:31Z	-0.09	NaN	NaN	19.222	29.630	9.073			57	97	533	0.0330	0.0096	0.0038	0.0420
AirCal:	2021-Oct-29T12:30:14Z	-0.08	NaN	NaN	18.793	29.249	9.072			57	97	533	0.0309	0.0102	0.0063	0.0723
AirCal:	2021-Oct-29T12:30:42Z	-0.11	NaN	NaN	18.807	29.245	9.074			57	97	533	0.0294	0.0090	0.0045	0.0645
AirCal:	2021-Oct-29T12:31:11Z	-0.10	NaN	NaN	18.811	29.253	9.013			57	97	533	0.0290	0.0078	0.0018	0.0464
AirCal:	2021-Oct-29T12:31:39Z	-0.09	NaN	NaN	18.791	29.247	9.014			57	97	533	0.0381	0.0113	0.0037	0.0571

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78803367	36.80268817	10/29/2021	12:33:38	5	12147.28202	W	3648.16129	N	123339.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-29T12:11:29Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.50	68.61	30.68	163.50
# Starting Descend	2021-Oct-29T12:11:41Z
# Start Anchor	2021-Oct-29T12:13:57Z
# Start Ascend	2021-Oct-29T12:23:42Z
# 2021-Oct-29T12:27:55Z	GPS minus Local Time = 00:00:01.5490341
# 2021-Oct-29T12:27:56Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-29T12:29:28Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-29T12:30:11Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-29T12:30:39Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-29T12:31:08Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-29T12:31:36Z
