2021-Oct-29T13:09:52Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	68.86	30.45	165.00
2021-Oct-29T13:11:46Z	Start Anchor, bellows position = 68.75
2021-Oct-29T13:19:04Z	End Anchor, bellows position = 68.76
2021-Oct-29T13:21:21Z	Start Ascend, bellows position = 62.19
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-29T13:27:08Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-29T13:27:46Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-29T13:28:14Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-29T13:28:43Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-29T13:29:11Z
