2021-Oct-29T14:33:28Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.72	68.79	30.12	163.50
2021-Oct-29T14:35:29Z	Start Anchor, bellows position = 69.02
2021-Oct-29T14:42:43Z	End Anchor, bellows position = 69.02
2021-Oct-29T14:45:11Z	Start Ascend, bellows position = 61.85
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-29T14:50:48Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-29T14:51:28Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-29T14:51:56Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-29T14:52:25Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-29T14:52:53Z
