2021-Oct-29T15:31:35Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.87	69.36	29.95	163.50
2021-Oct-29T15:34:28Z	Start Anchor, bellows position = 70.77
2021-Oct-29T15:41:46Z	End Anchor, bellows position = 70.80
2021-Oct-29T15:44:45Z	Start Ascend, bellows position = 61.39
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-29T15:50:15Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-29T15:50:56Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-29T15:51:25Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-29T15:51:53Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-29T15:52:21Z
