2021-Oct-29T16:01:12Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.76	68.87	29.85	166.50
2021-Oct-29T16:04:09Z	Start Anchor, bellows position = 70.47
2021-Oct-29T16:11:25Z	End Anchor, bellows position = 70.52
2021-Oct-29T16:14:15Z	Start Ascend, bellows position = 61.38
Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-29T16:19:57Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-29T16:20:39Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-29T16:21:07Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-29T16:21:35Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-29T16:22:03Z
