# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 29-Oct-2021 17:13:53
# Ascend State Normal Exit: 29-Oct-2021 17:13:55

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Oct-29T17:34:05Z	9.16	19.2117	33.812	0.000	0.000	0.000	-0.955875	17.90	57	98	536	0.0414	0.0461	0.0395	0.9980
AscendPt:	2021-Oct-29T17:42:03Z	3.40	19.2183	33.815	19.222	29.636	9.025	NaN	NaN	50	105	533	0.0998	0.3176	0.1763	4.2441

CP Data
samples = 162  nbins = 11
00064B13841804
00144B1384180E
00284B1284180E
003C4B0E841811
00524B0B841820
005B4B0B841851
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Oct-29T17:47:38Z	-0.08	NaN	NaN	19.226	29.644	9.070			50	105	533	0.0575	0.1413	0.0684	2.2412
AirCal:	2021-Oct-29T17:48:17Z	-0.07	NaN	NaN	18.959	29.215	9.070			50	105	533	0.1197	0.5078	0.2577	6.5410
AirCal:	2021-Oct-29T17:48:45Z	-0.08	NaN	NaN	18.904	29.217	9.070			50	105	533	0.1429	0.4180	0.2021	8.0894
AirCal:	2021-Oct-29T17:49:14Z	-0.08	NaN	NaN	18.895	29.216	9.009			50	105	533	0.1489	0.4435	0.2178	8.2524
AirCal:	2021-Oct-29T17:49:42Z	-0.08	NaN	NaN	18.905	29.222	9.066			50	105	533	0.1219	0.4299	0.1700	6.9102

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78788617	36.80264917	10/29/2021	17:51:40	0	12147.27317	W	3648.15895	N	175141.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Oct-29T17:30:14Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.84	68.77	29.55	164.50
# Starting Descend	2021-Oct-29T17:30:27Z
# Start Anchor	2021-Oct-29T17:32:03Z
# Start Ascend	2021-Oct-29T17:41:39Z
# 2021-Oct-29T17:46:03Z	GPS minus Local Time = 00:00:01.8732251
# 2021-Oct-29T17:46:04Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Oct-29T17:47:36Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Oct-29T17:48:14Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Oct-29T17:48:42Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Oct-29T17:49:11Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Oct-29T17:49:39Z
