# MBARI Coastal Profiling Float
Build CPF, Version=3.1.2.0

# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
ParkPt:	2021-Nov-16T00:26:35Z	NaN	NaN	NaN	0.000	0.000	0.000	NaN	NaN	3809	2498	538	0.0248	0.0093	0.0029	0.0776
AscendPt:	2021-Nov-16T00:32:53Z	4.82	18.6160	0.845	18.729	29.317	8.990	-0.952748	4.98	3735	2583	535	0.0316	0.0095	0.0030	0.0874

CP Data
samples = 89  nbins = 11
00000000000000
001748B603220F
002948BA033E15
003C48B6035C0F
005048A203A11A
00624884043E0B
0071488903F701
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Nov-16T00:34:44Z	NaN	NaN	NaN	18.901	29.287	8.978			3735	2583	535	0.0381	0.0120	0.0024	0.0552
AirCal:	2021-Nov-16T00:35:11Z	NaN	NaN	NaN	18.949	29.285	8.982			3735	2583	535	0.0321	0.0114	0.0037	0.0503
AirCal:	2021-Nov-16T00:35:38Z	NaN	NaN	NaN	18.959	29.283	8.984			3735	2583	535	0.0272	0.0128	0.0042	0.0625
AirCal:	2021-Nov-16T00:36:06Z	NaN	NaN	NaN	18.973	29.282	8.986			3735	2583	535	0.0388	0.0128	0.0037	0.0625
AirCal:	2021-Nov-16T00:36:33Z	NaN	NaN	NaN	18.985	29.286	8.987			3735	2583	535	0.0319	0.0138	0.0032	0.0645

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78824567	36.80260000	11/16/2021	00:38:01	5	12147.29474	W	3648.15600	N	003802.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Nov-16T00:19:02Z	RTC minus Local Time = -00:00:00.1504875
# 2021-Nov-16T00:24:41Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.31	50.07	32.60	157.50
# Starting Descend	2021-Nov-16T00:24:42Z
# Start Park	2021-Nov-16T00:25:50Z
# Start Ascend	2021-Nov-16T00:31:53Z
# 2021-Nov-16T00:34:32Z	GPS minus Local Time = 00:00:04.0361980
# 2021-Nov-16T00:34:32Z	GPS minus RTC Time = 00:00:02.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Nov-16T00:34:42Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Nov-16T00:35:09Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Nov-16T00:35:36Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Nov-16T00:36:03Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Nov-16T00:36:31Z
