2021-Aug-25T23:49:37Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.68	70.56	31.93	157.00
2021-Aug-25T23:50:45Z	Start Anchor, bellows position = 73.92
2021-Aug-25T23:56:57Z	End Anchor, bellows position = 73.94
2021-Aug-26T00:00:16Z	Start Ascend, bellows position = 60.90
Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-26T00:03:45Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-26T00:04:12Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-26T00:04:39Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-26T00:05:07Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-26T00:05:34Z
