2021-Aug-26T01:44:46Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.58	69.81	31.83	157.00
2021-Aug-26T01:45:57Z	Start Anchor, bellows position = 73.21
2021-Aug-26T01:52:09Z	End Anchor, bellows position = 73.31
2021-Aug-26T01:55:21Z	Start Ascend, bellows position = 60.69
Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-26T01:58:51Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-26T01:59:18Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-26T01:59:46Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-26T02:00:13Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-26T02:00:40Z
