2021-Aug-26T02:30:46Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	69.57	31.83	160.50
2021-Aug-26T02:31:57Z	Start Anchor, bellows position = 73.15
2021-Aug-26T02:38:09Z	End Anchor, bellows position = 73.14
2021-Aug-26T02:41:21Z	Start Ascend, bellows position = 60.48
Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-26T02:44:47Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-26T02:45:14Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-26T02:45:42Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-26T02:46:09Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-26T02:46:36Z
