# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# Ascend State Terminated: 26-Aug-2021 02:42:07

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Aug-26T02:46:38Z			-1.038968		52	131	533	
AnchorPt:	2021-Aug-26T02:56:24Z	9.16	19.2764	33.925	0.000	0.000	0.000	-1.036537	22.38	50	108	537	0.0347	0.0450	0.0477	0.5596
AnchorPt:	2021-Aug-26T02:57:24Z	9.15	19.2743	33.931	19.280	31.355	9.011	-1.035950	22.40	62	105	535	0.0328	0.0428	0.0482	0.5806
AnchorPt:	2021-Aug-26T02:58:24Z	9.16	19.2718	33.932	19.284	31.405	9.063	-1.035776	22.49	56	107	535	0.0375	0.0413	0.0467	0.5601
AnchorPt:	2021-Aug-26T02:59:24Z	9.16	19.2732	33.933	19.289	31.450	9.064	-1.035616	22.52	51	114	534	0.0420	0.0428	0.0487	0.5684
AnchorPt:	2021-Aug-26T03:00:24Z	9.16	19.2749	33.932	19.297	31.468	9.065	-1.035614	22.47	57	106	533	0.0446	0.0419	0.0473	0.5850
AscendPt:	2021-Aug-26T03:04:56Z	6.79	19.2792	33.932	19.305	31.483	9.062	-1.037792	22.43	51	110	533	0.0438	0.0618	0.0597	0.7422
AscendPt:	2021-Aug-26T03:05:20Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0610	0.0895	0.0757	1.1426
AscendPt:	2021-Aug-26T03:05:20Z	3.71	19.2816	33.931	19.290	31.558	9.061	NaN	NaN	65	114	533	0.0581	0.0882	0.0746	1.1328
AscendPt:	2021-Aug-26T03:05:22Z	NaN	NaN	NaN	19.290	31.558	9.061	NaN	NaN	63	110	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T03:05:22Z	3.45	19.2810	33.932	19.289	31.594	9.051	NaN	NaN	NaN	NaN	NaN	0.0523	0.0793	0.0676	1.0449
AscendPt:	2021-Aug-26T03:05:23Z	3.29	19.2815	33.932	19.289	31.594	9.051	NaN	NaN	60	112	533	0.0667	0.0818	0.0680	1.0439
AscendPt:	2021-Aug-26T03:05:24Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	55	113	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T03:05:24Z	3.14	19.2811	33.932	19.289	31.602	9.045	NaN	NaN	56	110	533	0.0611	0.0828	0.0678	1.0596
AscendPt:	2021-Aug-26T03:05:25Z	2.99	19.2811	33.932	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0582	0.186#	0.0696	1.1226
AscendPt:	2021-Aug-26T03:05:26Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	49	107	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T03:05:26Z	2.83	19.2819	33.931	19.289	31.594	9.042	NaN	NaN				0.0585	0.0863	0.0636	1.1323
AscendPt:	2021-Aug-26T03:05:27Z	2.68	19.2815	33.932	19.289	31.592	9.041	NaN	22.48	48	114	532	0.0621	0.0891	0.0703	1.1641
AscendPt:	2021-Aug-26T03:05:29Z	2.52	19.2812	33.932	19.290	31.594	9.040	NaN	NaN	53	106	532	0.0576	0.0906	0.0708	1.2134
AscendPt:	2021-Aug-26T03:05:30Z	2.21	19.2810	33.931	19.289	31.598	9.037	NaN	NaN	56	113	533	0.0648	0.0949	0.0736	1.2417
AscendPt:	2021-Aug-26T03:05:31Z	2.04	19.2797	33.932	19.289	31.603	9.039	NaN	NaN	57	122	533	0.0663	0.0934	0.0738	1.2603
AscendPt:	2021-Aug-26T03:05:32Z	1.89	19.2789	33.933	19.289	31.603	9.046	NaN	NaN	53	112	533	0.0642	0.0948	0.0724	1.3130
AscendPt:	2021-Aug-26T03:05:33Z	1.73	19.2801	33.931	19.288	31.614	9.041	NaN	NaN	45	112	532	0.0702	0.0963	0	1.2690
AscendPt:	2021-Aug-26T03:05:34Z	1.55	19.2796	33.932	19.288	31.606	9.038	NaN	NaN	54	108	532	0.0671	0.0898	0.0716	1.2661
AscendPt:	2021-Aug-26T03:05:35Z	1.39	19.2790	33.932	NaN	NaN	NaN	NaN	NaN	57	122	533	0.0563	0.0888	0.0729	1.2476
AscendPt:	2021-Aug-26T03:05:36Z	1.22	19.2797	33.932	19.288	31.605	9.038	-1.027704	NaN	52	115	533	0.066	0.09	0.0758	1.3379

CP Data
samples = 225  nbins = 11
00000000000000
00154B50848C0C
00294B51848C0E
003C4B51848C10
00524B4E848C1B
005B4B4D848C9C
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Aug-26T03:08:19Z	-0.14	NaN	NaN	19.289	31.619	9.038			52	115	533	0.0330	0.0852	0.0750	1.0122
AirCal:	2021-Aug-26T03:08:46Z	-0.15	NaN	NaN	18.944	29.249	9.056			52	115	533	0.0692	0.1103	0.0806	1.7925
AirCal:	2021-Aug-26T03:09:13Z	-0.14	NaN	NaN	18.910	29.256	9.055			52	115	533	0.0687	0.1001	0.0705	1.6616
AirCal:	2021-Aug-26T03:09:40Z	-0.13	NaN	NaN	18.891	29.245	9.058			52	115	533	0.0696	0.0977	0.0715	1.6411
AirCal:	2021-Aug-26T03:10:07Z	-0.14	NaN	NaN	18.851	29.245	9.055			52	115	533	0.0667	0.1064	0.0747	1.6694

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	LontLat	mm/dd/yyyy	hhmms	numSats	nmeaLon	nmeaLat	gpsTimeOfFix
Fix:	-121.78785983	36.80263433	12/26/2021	0	12147.27159 W	3648.15806 N
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Aug-26T02:54:15Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.56	69.43	31.83	158.00
# Starting Descend	2021-Aug-26T02:54:16Z
# Start Anchor	2021-Aug-26T02:55:26Z
# Start Ascend	2021-Aug-26T03:04:48Z
# 2021-Aug-26T03:08:07Z	GPS minus Local Time = 00:00:01.4843591
# 2021-Aug-26T03:08:07Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-26T03:08:17Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-26T03:08:44Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-26T03:09:11Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-26T03:09:38Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-26T03:10:05Z
