# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# Ascend State Terminated: 26-Aug-2021 07:18:53

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Aug-26T07:23:17Z			-1.038941	21.96	53	130	533	
AnchorPt:	2021-Aug-26T07:32:55Z	9.16	19.2823	33.920	0.000	0.000	0.000	-1.035909	22.13				0.0350	0.0437	0.0436	0.5732
AnchorPt:	2021-Aug-26T07:33:55Z	9.16	19.2809	33.929	19.285	31.251	9.074	-1.035692	22.03	55	111	535	0.0394	0.0417	0.0440	0.5742
AnchorPt:	2021-Aug-26T07:34:55Z	9.16	19.2808	33.930	19.292	31.322	9.067	-1.035603	22.06	50	112	534	0.0361	0.0380	0.0439	0.5640
AnchorPt:	2021-Aug-26T07:35:55Z	9.17	19.2812	33.931	19.298	31.373	9.065	-1.035529	22.06	53	114	534	0.0356	0.0403	0.0443	0.5620
AnchorPt:	2021-Aug-26T07:36:55Z	9.16	19.2798	33.932	19.305	31.419	9.063	-1.035437	22.09	55	114	534	0.0368	0.0394	0.0473	0.5557
AscendPt:	2021-Aug-26T07:41:20Z	6.82	19.2875	33.931	19.311	31.441	9.065	-1.039062	22.05	50	113	533	0.0561	0.0578	0.0587	0.7358
AscendPt:	2021-Aug-26T07:41:44Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0643	0.0876	0.0762	1.1665
AscendPt:	2021-Aug-26T07:41:44Z	3.81	19.2865	33.932	19.296	31.543	9.064	NaN	NaN	53	109	533	0.0728	0.0855	0.0752	1.1470
AscendPt:	2021-Aug-26T07:41:46Z	3.52	19.2876	33.932	19.294	31.579	9.052	NaN	NaN	48	108	53	0.0682	0.0841	0.0678	1.0820
AscendPt:	2021-Aug-26T07:41:47Z	3.36	19.2873	33.931	NaN	NaN	NaN	NaN	NaN	51	107	533	0.0617	0.0826	0.0675	1.0825
AscendPt:	2021-Aug-26T07:41:49Z	3.23	19.2861	33.932	19.294	31.575	9.046	NaN	NaN	54	110	533	0.0574	0.0848	0.0689	1.0811
AscendPt:	2021-Aug-26T07:41:50Z	2.90	19.2873	33.931	19.295	31.574	8.984	NaN	NaN	56			0.0615	0.0850	0.0690	1.1602
AscendPt:	2021-Aug-26T07:41:51Z	2.78	19.2864	33.932	19.295	31.582	9.040	NaN	NaN	61	106	533	0.0682	0.0859	0.0700	1.1689
AscendPt:	2021-Aug-26T07:41:52Z	2.62	19.2873	33.932	19.295	31.582	9.049	NaN	22.08	58	113	533	0.0680	0.0881	0.0716	1.2046
AscendPt:	2021-Aug-26T07:41:53Z	2.43	19.2876	33.931	19.294	31.590	9.044	NaN	NaN	59	108	533	0.0674	0.0910	0.0719	1.2178
AscendPt:	2021-Aug-26T07:41:54Z	2.29	19.2865	33.932	19.295	31.582	9.040	NaN	NaN	55	104	533	0.0709	0.0898	0.0726	1.2422
AscendPt:	2021-Aug-26T07:41:55Z	NaN	NaN	NaN	19.295	31.588	9.042	NaN	NaN	52	115	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T07:41:55Z	2.13	19.2862	33.932	NaN	NaN	NaN	NaN	NaN	57	106	533	0.0674	0.0933	0.0741	1.2759
AscendPt:	2021-Aug-26T07:41:56Z	NaN	NaN	NaN	19.295	31.580	9.040	NaN	NaN	58	110	532	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T07:41:57Z	1.79	19.2864	33.931	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0610	0.0963	0.0749	1.3525
AscendPt:	2021-Aug-26T07:41:58Z	1.66	19.2852	33.932	19.294	31.590	8.983	NaN	NaN	51	110	533	0.0629	0.0994	0.0756	1.3696
AscendPt:	2021-Aug-26T07:41:59Z	NaN	NaN	NaN	19.295	31.591	8.983	NaN	NaN	57	106	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T07:42:00Z	1.47	19.2854	33.931	19.295	31.589	9.042	-1.026884	NaN	45	111	533	0.0674	0.1042	0.0799	1.4243
AscendPt:	2021-Aug-26T07:42:02Z	0.96	19.2842	33.932	19.293	31.596	8.984	NaN	NaN				0.0609	0.0894	0.0639	1.2822

CP Data
samples = 220  nbins = 11
000A4B54848D01
00144B56848C0C
00284B57848C0E
003C4B57848C10
00524B54848C1B
005B4B50848C96
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Aug-26T07:44:39Z	-0.13	NaN	NaN	19.292	31.606	9.052						0.0789	0.1245	0.0925	2.0430
AirCal:	2021-Aug-26T07:45:06Z	-0.13	NaN	NaN	18.742	29.263	9.061						0.0717	0.0872	0.0743	1.9360
AirCal:	2021-Aug-26T07:45:33Z	-0.12	NaN	NaN	18.698	29.272	9.058						0.0847	0.0605	0.0528	1.8662
AirCal:	2021-Aug-26T07:46:00Z	-0.12	NaN	NaN	18.641	29.271	9.000						0.0792	0.0921	0.0721	1.8496
AirCal:	2021-Aug-26T07:46:27Z	-0.13	NaN	NaN	18.612	29.277	9.057						0.0779	0.1156	0.0892	1.9688

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	LontLat	mm/dd/yyyy	hhmms	numSats	nmeaLon	nmeaLat	gpsTimeOfFix
Fix:	-121.78809583	36.80263467	48/26/2021	0	12147.28575 W	3648.15808 N
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Aug-26T07:30:48Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.63	68.83	31.83	166.00
# Starting Descend	2021-Aug-26T07:30:49Z
# Start Anchor	2021-Aug-26T07:31:57Z
# Start Ascend	2021-Aug-26T07:41:12Z
# 2021-Aug-26T07:44:27Z	GPS minus Local Time = 00:00:01.4673745
# 2021-Aug-26T07:44:27Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-26T07:44:37Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-26T07:45:04Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-26T07:45:31Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-26T07:45:58Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-26T07:46:25Z
