# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# Ascend State Terminated: 26-Aug-2021 08:50:36

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Aug-26T08:55:00Z			-1.039027		56	114	532	
AnchorPt:	2021-Aug-26T09:04:39Z	9.18	19.2824	33.918	0.000	0.000	0.000	-1.036523	21.90	58	129	536	0.0190	0.0444	0.0471	0.5708
AnchorPt:	2021-Aug-26T09:05:39Z	9.16	19.2809	33.928	19.285	31.327	9.074	-1.035792	21.98	50	126	535	0.0389	0.0417	0.0476	0.6025
AnchorPt:	2021-Aug-26T09:06:39Z	9.17	19.2808	33.931	19.290	31.379	9.066	-1.035569	22.06	55	128	534	0.0276	0.0446	0.0474	0.5728
AnchorPt:	2021-Aug-26T09:07:39Z	9.18	19.2806	33.931	19.298	31.413	9.067	-1.035468	22.00	54	138	534	0.0317	0.0441	0.0473	0.5840
AnchorPt:	2021-Aug-26T09:08:39Z	9.17	19.2812	33.931	19.302	31.441	9.065	-1.035492	22.07	50	126	533	0.0325	0.0442	0.0487	0.5762
AscendPt:	2021-Aug-26T09:13:06Z	6.78	19.2848	33.931	19.310	31.468	9.065	NaN	22.04	54	135	533	0.0385	0.0599	0.0607	0.7754
AscendPt:	2021-Aug-26T09:13:29Z	3.83	19.2818	33.932	19.294	31.543	9.063	NaN	NaN	NaN	NaN	NaN	0.0447	0.0896	0.0761	1.1982
AscendPt:	2021-Aug-26T09:13:30Z	NaN	NaN	NaN	NaN	NaN	NaN	-1.039289	NaN	57	129	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T09:13:30Z	3.69	19.2824	33.932	19.294	31.543	9.064	NaN	NaN	51	132	533	0.0496	0.0963	0.0786	1.2134
AscendPt:	2021-Aug-26T09:13:33Z	3.40	19.2828	33.931	19.290	31.582	9.053	NaN	NaN	53	128	533	0.0585	0.0941	0.0784	1.2485
AscendPt:	2021-Aug-26T09:13:34Z	3.07	19.2828	33.931	19.291	31.574	9.045	NaN	NaN	43	139	533	0.0606	0.0907	0.0724	1.2026
AscendPt:	2021-Aug-26T09:13:35Z	NaN	NaN	NaN	19.291	31.588	9.050	NaN	NaN	57	137	533	0.0578	0.0889	0.0728	1.1675
AscendPt:	2021-Aug-26T09:13:35Z	2.92	19.2821	33.931	19.291	31.588	9.048	NaN	NaN	48	143	532	0.0578	0.0888	0.0711	1.1709
AscendPt:	2021-Aug-26T09:13:37Z	NaN	NaN	NaN	19.291	31.591	9.044	NaN	NaN	58	146	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T09:13:37Z	2.59	19.2825	33.931	19.291	31.579	9.043	NaN	NaN	NaN	NaN	NaN	0.0609	0.0808	0.0647	1.0649
AscendPt:	2021-Aug-26T09:13:38Z	2.43	19.2816	33.931	19.291	31.579	9.047	NaN	NaN	52	141	533	0.0520	0.0804	0.0631	1.0669
AscendPt:	2021-Aug-26T09:13:39Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	22.03	62	133	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T09:13:39Z	2.29	19.2811	33.932	19.290	31.580	9.042	NaN	NaN	61	131	533	0.0517	0.0819	0.0641	1.0781
AscendPt:	2021-Aug-26T09:13:41Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	51	132	532	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T09:13:41Z	1.95	19.2823	33.931	19.290	31.579	9.039	NaN	NaN	NaN	NaN	NaN	0.0551	0.0835	0.0624	1.0386
AscendPt:	2021-Aug-26T09:13:43Z	1.81	19.2815	33.932	19.289	31.583	9.039	NaN	NaN	63	122	533	0.0609	0.0850	0.0654	1.1182
AscendPt:	2021-Aug-26T09:13:44Z	1.43	19.2814	33.931	19.290	31.594	8.981	NaN	NaN	54	126	533	0.0584	0.0892	0.0643	1.2451
AscendPt:	2021-Aug-26T09:13:45Z	1.28	19.2804	33.932	19.290	31.595	9.053	-1.026888	NaN	53	386	533	0.0608	0.0920	0.0654	1.2471

CP Data
samples = 219  nbins = 11
00000000000000
00154B52848B0B
00284B52848B0E
003C4B54848B0F
00524B52848C1A
005B4B52848B99
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Aug-26T09:16:21Z	-0.18	NaN	NaN	19.289	31.595	9.048			53	386	533	0.0638	0.1207	0.0930	1.
AirCal:	2021-Aug-26T09:16:48Z	-0.13	NaN	NaN	18.663	29.293	8.999			53	386	533	0.0579	0.0937	0.0715	1.4624
AirCal:	2021-Aug-26T09:17:15Z	-0.11	NaN	NaN	18.638	29.293	9.058			53	386	533	0.0732	0.11	0.08	1.9
AirCal:	2021-Aug-26T09:17:42Z	-0.13	NaN	NaN	18.626	29.297	9.057			53	386	533	0.0475	0.1027	0.0847	
AirCal:	2021-Aug-26T09:18:09Z	-0.12	NaN	NaN	18.574	29.295	8.998			53	386	533	0.0813	0.0542	0.0431	1.8027

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	LontLat	mm/dd/yyyy	hhmms	numSats	nmeaLon	nmeaLat	gpsTimeOfFix
Fix:	-121.78801633	36.80264417	19/26/2021	5	12147.28098 W	3648.15865 N
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Aug-26T09:02:30Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.59	68.65	31.83	171.00
# Starting Descend	2021-Aug-26T09:02:30Z
# Start Anchor	2021-Aug-26T09:03:40Z
# Start Ascend	2021-Aug-26T09:12:59Z
# 2021-Aug-26T09:16:09Z	GPS minus Local Time = 00:00:01.6802858
# 2021-Aug-26T09:16:10Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-26T09:16:19Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-26T09:16:46Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-26T09:17:13Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-26T09:17:40Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-26T09:18:07Z
