# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# Ascend State Terminated: 26-Aug-2021 13:23:22

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Aug-26T13:27:43Z			-1.039032		49	134	532	
AnchorPt:	2021-Aug-26T13:37:19Z	9.16	19.2694	33.923	0.000	0.000	0.000	-1.036310	22.00	59	105	537	0.0244	0.0095	0.0060	0.1074
AnchorPt:	2021-Aug-26T13:38:19Z	9.17	19.2703	33.928	19.274	31.301	9.017	-1.035766	21.95	49	121	535	0.0242	0.0087	0.0050	0.0811
AnchorPt:	2021-Aug-26T13:39:19Z	9.17	19.2694	33.931	19.278	31.400	9.067	-1.035432	21.98	54	111	535	0.0235	0.0107	0.0044	0.0918
AnchorPt:	2021-Aug-26T13:40:19Z	9.16	19.2692	33.931	19.282	31.449	9.064	-1.035470	21.86	54	110	534	0.0257	0.0099	0.0063	0.0898
AnchorPt:	2021-Aug-26T13:41:19Z	9.17	19.2691	33.931	19.287	31.497	9.065	-1.035330	22.13	53	95	533	0.0375	0.0107	0.0056	0.0605
AscendPt:	2021-Aug-26T13:45:46Z	6.83	19.2712	33.932	19.293	31.511	9.065	-1.038487	21.97	55	100	533	0.0316	0.0100	0.0054	0.0898
AscendPt:	2021-Aug-26T13:46:11Z	3.80	19.2714	33.931	19.280	31.570	9.062	NaN	NaN	51	104	533	0.0338	0.0099	0.0032	0.0679
AscendPt:	2021-Aug-26T13:46:13Z	3.65	19.2714	33.931	19.280	31.570	9.061	NaN	NaN	59	123	533	0.0357	0.0089	0.0026	0.0669
AscendPt:	2021-Aug-26T13:46:15Z	3.21	19.2716	33.931	19.279	31.592	9.042	NaN	NaN	NaN	NaN	NaN	0.0398	0.0081	0.0036	0.0518
AscendPt:	2021-Aug-26T13:46:16Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	56	108	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T13:46:16Z	3.06	19.2709	33.932	19.279	31.592	8.990	NaN	NaN	53	103	533	0.0420	0.0097	0.0034	0.0591
AscendPt:	2021-Aug-26T13:46:17Z	2.91	19.2714	33.931	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	0.0439	0.0092	0.0035	0.0605
AscendPt:	2021-Aug-26T13:46:18Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	57	102	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T13:46:18Z	2.73	19.2717	33.931	19.279	31.602	9.045	NaN	22.02	57	118	533	0.0471	0.0078	0.0048	0.0693
AscendPt:	2021-Aug-26T13:46:19Z	NaN	NaN	NaN	19.279	31.593	9.040	NaN	NaN	53	114	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T13:46:20Z	2.45	19.2717	33.932	19.279	31.594	9.040	NaN	NaN	NaN	NaN	NaN	0.0399	0.0125	0.0025	0.0688
AscendPt:	2021-Aug-26T13:46:21Z	2.28	19.2730	33.931	19.279	31.594	9.047	NaN	NaN	54	111	533	0.0459	0.0118	0.0043	0.0605
AscendPt:	2021-Aug-26T13:46:21Z	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	50	110	533	NaN	NaN	NaN	NaN
AscendPt:	2021-Aug-26T13:46:22Z	2.13	19.2722	33.932	19.279	31.602	9.044	NaN	NaN	52	116	533	0.0396	0.0111	0.0040	0.0669
AscendPt:	2021-Aug-26T13:46:24Z	1.97	19.2723	33.932	19.280	31.593	9.040	NaN	NaN	55	111	533	0.0357	0.0094	0.0029	0.0688
AscendPt:	2021-Aug-26T13:46:25Z	1.63	19.2715	33.932	NaN	NaN	NaN	-1.025736	NaN	47	114	532	0.0458	0.0089	0.0040	0.0659
AscendPt:	2021-Aug-26T13:46:26Z	1.47	19.2717	33.932	19.280	31.606	9.050	NaN	NaN	57	109	533	0.0415	0.0090	0.0045	0.0757
AscendPt:	2021-Aug-26T13:46:27Z	1.27	19.2727	33.931	19.280	31.606	9.049	NaN	21.97	50	108	533	0.0381	0.0082	0.0048	0.0801

CP Data
samples = 221  nbins = 11
00000000000000
00154B48848C0B
00294B47848C0F
003D4B47848C10
00524B46848C1B
005B4B45848C98
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Aug-26T13:48:59Z	-0.11	NaN	NaN	19.280	31.602	9.044			50	108	533	0.0327	0.0092	0.0026	0.0669
AirCal:	2021-Aug-26T13:49:26Z	-0.12	NaN	NaN	18.912	29.297	9.057			50	108	533	0.0361	0.0088	0.0039	0.0791
AirCal:	2021-Aug-26T13:49:53Z	-0.12	NaN	NaN	18.864	29.295	9.056			50	108	533	0.0385	0.0085	0.0045	0.0737
AirCal:	2021-Aug-26T13:50:20Z	-0.13	NaN	NaN	18.807	29.295	9.057			50	108	533	0.0349	0.0072	0.0039	0.0601
AirCal:	2021-Aug-26T13:50:47Z	-0.12	NaN	NaN	18.817	29.291	9.056			50	108	533	0.0270	0.0071	0.0033	0.0625

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	LontLat	mm/dd/yyyy	hhmms	numSats	nmeaLon	nmeaLat	gpsTimeOfFix
Fix:	-121.78803433	36.80271967	52/26/2021	5	12147.28206 W	3648.16318 N
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Aug-26T13:35:10Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.64	68.47	31.83	170.50
# Starting Descend	2021-Aug-26T13:35:11Z
# Start Anchor	2021-Aug-26T13:36:21Z
# Start Ascend	2021-Aug-26T13:45:38Z
# 2021-Aug-26T13:48:47Z	GPS minus Local Time = 00:00:01.3574418
# 2021-Aug-26T13:48:48Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-26T13:48:57Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-26T13:49:24Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-26T13:49:51Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-26T13:50:18Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-26T13:50:45Z
