2021-Aug-31T17:14:02Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.63	66.85	32.55	157.00
2021-Aug-31T17:15:13Z	Start Anchor, bellows position = 70.39
2021-Aug-31T17:21:25Z	End Anchor, bellows position = 70.39
2021-Aug-31T17:24:22Z	Start Ascend, bellows position = 58.66
Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-31T17:27:16Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-31T17:27:43Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-31T17:28:10Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-31T17:28:37Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-31T17:29:04Z
