# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 31-Aug-2021 19:15:03
# Ascend State Normal Exit: 31-Aug-2021 19:15:03

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Aug-31T19:27:49Z	9.09	19.3313	33.919	0.000	0.000	0.000	-1.029927	23.86	57	122	536	0.0399	0.0468	0.0547	0.5732
AnchorPt:	2021-Aug-31T19:28:49Z	9.10	19.3325	33.920	19.339	30.685	8.997	-1.027910	23.99	53	131	535	0.0421	0.0443	0.0539	0.5991
AnchorPt:	2021-Aug-31T19:29:49Z	9.09	19.3336	33.920	19.342	30.726	9.053	-1.027383	23.89	57	126	534	0.0373	0.0445	0.0552	0.5815
AnchorPt:	2021-Aug-31T19:30:49Z	9.11	19.3321	33.921	19.346	30.759	9.054	-1.027160	23.98	62	129	534	0.0427	0.0444	0.0538	0.6025
AnchorPt:	2021-Aug-31T19:31:49Z	9.09	19.3307	33.921	19.351	30.801	9.052	-1.027071	23.89	55	125	533	0.0407	0.0412	0.0550	0.5947
AscendPt:	2021-Aug-31T19:36:22Z	4.74	19.3355	33.920	19.353	30.820	9.055	-1.029097	23.88	54	149	533	0.0529	0.0748	0.0819	1.0757

CP Data
samples = 209  nbins = 11
00000000000000
00154B8884800B
00284B8784810E
003C4B88848011
00524B8684801D
005B4B8484818A
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Aug-31T19:38:55Z	-0.10	NaN	NaN	19.343	30.881	9.050			54	149	533	0.0822	0.1381	0.1150	2.5767
AirCal:	2021-Aug-31T19:39:22Z	-0.18	NaN	NaN	19.157	29.241	9.047			54	149	533	0.0904	0.1397	0.1167	2.6069
AirCal:	2021-Aug-31T19:39:49Z	-0.20	NaN	NaN	19.138	29.244	8.991			54	149	533	0.0815	0.1371	0.1174	2.6924
AirCal:	2021-Aug-31T19:40:16Z	-0.18	NaN	NaN	19.150	29.240	9.048			54	149	533	0.0815	0.1386	0.1386	3.0112
AirCal:	2021-Aug-31T19:40:43Z	-0.18	NaN	NaN	19.103	29.245	8.991			54	149	533	0.0797	0.1347	0.1386	2.9854

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78775417	36.80270233	08/31/2021	19:42:52	0	12147.26525	W	3648.16214	N	194253.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Aug-31T19:25:40Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	66.57	32.38	157.00
# Starting Descend	2021-Aug-31T19:25:41Z
# Start Anchor	2021-Aug-31T19:26:51Z
# Start Ascend	2021-Aug-31T19:35:58Z
# 2021-Aug-31T19:38:43Z	GPS minus Local Time = 00:00:01.4419108
# 2021-Aug-31T19:38:44Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-31T19:38:53Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-31T19:39:20Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-31T19:39:47Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-31T19:40:14Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-31T19:40:41Z
