2021-Aug-31T19:47:49Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.60	66.47	32.30	156.50
2021-Aug-31T19:49:00Z	Start Anchor, bellows position = 70.04
2021-Aug-31T19:55:12Z	End Anchor, bellows position = 70.10
2021-Aug-31T19:58:06Z	Start Ascend, bellows position = 58.58
Starting Surface Optode and OCR Samples number 1 of 5	2021-Aug-31T20:01:02Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Aug-31T20:01:29Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Aug-31T20:01:56Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Aug-31T20:02:23Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Aug-31T20:02:50Z
