2021-Sep-23T20:48:56Z	Exiting Dec Buocy depth > threshold 0.3 dBar	2.71	48.14	32.25	178.00
2021-Sep-23T20:53:25Z	Start Anchor, bellows position = 48.44
2021-Sep-23T20:59:37Z	End Anchor, bellows position = 48.44
2021-Sep-23T21:00:29Z	Start Ascend, bellows position = 45.61
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-23T21:05:14Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-23T21:05:41Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-23T21:06:08Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-23T21:06:35Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-23T21:07:02Z
