2021-Sep-24T01:04:42Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.59	65.46	31.45	161.00
2021-Sep-24T01:05:59Z	Start Anchor, bellows position = 67.39
2021-Sep-24T01:12:11Z	End Anchor, bellows position = 67.42
2021-Sep-24T01:14:47Z	Start Ascend, bellows position = 57.31
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T01:17:06Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T01:17:33Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T01:18:00Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T01:18:27Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T01:18:54Z
