# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 24-Sep-2021 00:54:51
# Ascend State Normal Exit: 24-Sep-2021 00:54:51

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Sep-24T01:06:57Z	9.13	19.3740	33.880	0.000	0.000	0.000	-0.954346	18.65	57	104	536	0.0248	0.0128	0.0105	0.1338
AnchorPt:	2021-Sep-24T01:07:57Z	9.12	19.3724	33.884	19.380	29.786	9.050	-0.954362	18.74	58	95	535	0.0233	0.0147	0.0088	0.1240
AnchorPt:	2021-Sep-24T01:08:57Z	9.13	19.3726	33.885	19.384	29.806	8.988	-0.954446	18.84	54	96	534	0.0343	0.0097	0.0084	0.1216
AnchorPt:	2021-Sep-24T01:09:57Z	9.13	19.3722	33.886	19.392	29.801	9.047	-0.954435	18.75	53	118	534	0.0288	0.0125	0.0083	0.1509
AnchorPt:	2021-Sep-24T01:10:57Z	9.13	19.3719	33.886	19.399	29.801	8.988	-0.954389	18.77	53	109	533	0.0322	0.0135	0.0110	0.1084
AscendPt:	2021-Sep-24T01:15:10Z	4.75	19.3835	33.886	19.406	29.797	9.047	-0.955657	18.79	52	105	533	0.0316	!.0119	0.0059	0.0967

CP Data
samples = 186  nbins = 11
00000000000000
00154BB3845D0A
00284BB7845D0C
003C4BB1845D10
00524BAC845D1B
005B4BAB845E79
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-24T01:17:08Z	-0.12	NaN	NaN	19.389	29.824	9.043			52	105	533	0.0318	0.0135	0.0049	0.1147
AirCal:	2021-Sep-24T01:17:35Z	-0.12	NaN	NaN	19.053	29.198	9.044			52	105	533	0.0299	0.0121	0.0056	0.1172
AirCal:	2021-Sep-24T01:18:02Z	-0.11	NaN	NaN	19.065	29.201	9.046			52	105	533	0.0292	0.0118	0.0064	0.1118
AirCal:	2021-Sep-24T01:18:29Z	-0.10	NaN	NaN	19.011	29.210	9.042			52	105	533	0.0365	0.0099	0.0056	0.1250
AirCal:	2021-Sep-24T01:18:56Z	-0.11	NaN	NaN	18.997	29.212	9.043			52	105	533	0.0370	0.0138	0.0053	0.1206

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78825867	36.80253533	09/24/2021	01:21:05	5	12147.29552	W	3648.15212	N	012105.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-24T01:04:42Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.59	65.46	31.45	161.00
# Starting Descend	2021-Sep-24T01:04:43Z
# Start Anchor	2021-Sep-24T01:05:59Z
# Start Ascend	2021-Sep-24T01:14:47Z
# 2021-Sep-24T01:16:56Z	GPS minus Local Time = 00:00:01.3537625
# 2021-Sep-24T01:16:56Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T01:17:06Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T01:17:33Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T01:18:00Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T01:18:27Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T01:18:54Z
