2021-Sep-24T02:06:16Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.68	65.41	31.25	161.00
2021-Sep-24T02:07:30Z	Start Anchor, bellows position = 67.15
2021-Sep-24T02:13:42Z	End Anchor, bellows position = 67.15
2021-Sep-24T02:16:15Z	Start Ascend, bellows position = 57.27
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T02:18:35Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T02:19:02Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T02:19:29Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T02:19:57Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T02:20:24Z
