# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 24-Sep-2021 03:39:06
# Ascend State Normal Exit: 24-Sep-2021 03:39:06

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Sep-24T03:42:32Z			-0.955387		57	127	533	
AnchorPt:	2021-Sep-24T03:50:27Z	9.13	19.3800	33.875	0.000	0.000	0.000	-0.955736	18.73	54	127	536	0.0266	0.0112	0.0082	0.1108
AnchorPt:	2021-Sep-24T03:51:27Z	9.13	19.3771	33.883	19.384	29.731	9.055	-0.955745	18.65	46	136	535	0.0309	0.0115	0.0068	0.0967
AnchorPt:	2021-Sep-24T03:52:27Z	9.13	19.3783	33.884	19.389	29.752	9.050	-0.955728	18.80	50	118	534	0.0315	0.0099	0.0067	0.1162
AnchorPt:	2021-Sep-24T03:53:27Z	9.13	19.3800	33.884	19.393	29.781	9.048	-0.955790	18.88	50	132	534	0.0255	0.0144	0.0057	0.0933
AnchorPt:	2021-Sep-24T03:54:27Z	9.13	19.3792	33.886	19.398	29.802	9.047	-0.955748	18.86	50	128	533	0.0309	0.0138	0.0049	0.1191
AscendPt:	2021-Sep-24T03:58:36Z	4.69	19.3843	33.885	19.401	29.806	9.047	-0.956800	18.83	48	136	532	0.0300	0.0109	0.0089	0.1270

CP Data
samples = 182  nbins = 11
00000000000000
00154BB4845D0A
00284BB7845C0C
003C4BB8845D10
00524BB5845D1B
005B4BB3845D75
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-24T04:00:34Z	-0.13	NaN	NaN	19.392	29.861	9.047			48	136	532	0.0343	0.0083	0.0134	0.3325
AirCal:	2021-Sep-24T04:01:01Z	-0.10	NaN	NaN	18.863	29.235	9.045			48	136	532	0.0344	0.0094	0.0186	0.3379
AirCal:	2021-Sep-24T04:01:28Z	-0.11	NaN	NaN	18.839	29.229	9.046			48	136	532	0.0364	0.0128	0.0143	0.3643
AirCal:	2021-Sep-24T04:01:55Z	-0.11	NaN	NaN	18.746	29.239	9.046			48	136	532	0.0385	0.0132	0.0104	0.2524
AirCal:	2021-Sep-24T04:02:22Z	-0.10	NaN	NaN	18.700	29.245	9.045			48	136	532	0.0315	0.0114	0.0121	0.3042

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78788617	36.80303517	09/24/2021	04:04:30	0	12147.27317	W	3648.18211	N	040431.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-24T03:48:14Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	65.20	31.00	161.00
# Starting Descend	2021-Sep-24T03:48:15Z
# Start Anchor	2021-Sep-24T03:49:28Z
# Start Ascend	2021-Sep-24T03:58:13Z
# 2021-Sep-24T04:00:22Z	GPS minus Local Time = 00:00:01.2323771
# 2021-Sep-24T04:00:22Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T04:00:32Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T04:00:59Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T04:01:26Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T04:01:53Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T04:02:20Z
