2021-Sep-24T04:47:43Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.68	65.20	30.85	181.50
2021-Sep-24T04:48:56Z	Start Anchor, bellows position = 66.93
2021-Sep-24T04:55:09Z	End Anchor, bellows position = 66.93
2021-Sep-24T04:57:42Z	Start Ascend, bellows position = 56.99
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T05:00:00Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T05:00:27Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T05:00:54Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T05:01:21Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T05:01:48Z
