2021-Sep-24T05:29:48Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.66	65.20	30.70	174.00
2021-Sep-24T05:31:02Z	Start Anchor, bellows position = 66.92
2021-Sep-24T05:37:14Z	End Anchor, bellows position = 66.93
2021-Sep-24T05:39:47Z	Start Ascend, bellows position = 57.05
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T05:42:06Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T05:42:33Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T05:43:00Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T05:43:27Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T05:43:54Z
