2021-Sep-24T05:50:23Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.66	65.02	30.65	164.00
2021-Sep-24T05:51:37Z	Start Anchor, bellows position = 66.79
2021-Sep-24T05:57:49Z	End Anchor, bellows position = 66.82
2021-Sep-24T06:00:20Z	Start Ascend, bellows position = 57.08
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T06:02:38Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T06:03:05Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T06:03:32Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T06:03:59Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T06:04:26Z
