2021-Sep-24T06:31:47Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.69	65.17	30.50	164.00
2021-Sep-24T06:32:58Z	Start Anchor, bellows position = 66.70
2021-Sep-24T06:39:10Z	End Anchor, bellows position = 66.72
2021-Sep-24T06:41:40Z	Start Ascend, bellows position = 57.00
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T06:43:59Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T06:44:26Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T06:44:53Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T06:45:20Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T06:45:47Z
