2021-Sep-24T06:52:07Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.64	64.96	30.40	166.00
2021-Sep-24T06:53:21Z	Start Anchor, bellows position = 66.67
2021-Sep-24T06:59:33Z	End Anchor, bellows position = 66.72
2021-Sep-24T07:02:03Z	Start Ascend, bellows position = 57.05
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T07:04:21Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T07:04:48Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T07:05:15Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T07:05:42Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T07:06:09Z
