2021-Sep-24T10:52:34Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.66	64.79	29.58	186.00
2021-Sep-24T10:53:48Z	Start Anchor, bellows position = 66.47
2021-Sep-24T11:00:00Z	End Anchor, bellows position = 66.48
2021-Sep-24T11:02:29Z	Start Ascend, bellows position = 56.81
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T11:04:44Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T11:05:11Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T11:05:38Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T11:06:05Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T11:06:32Z
