2021-Sep-24T14:34:52Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.60	64.37	29.00	170.00
2021-Sep-24T14:36:06Z	Start Anchor, bellows position = 66.16
2021-Sep-24T14:42:18Z	End Anchor, bellows position = 66.16
2021-Sep-24T14:44:45Z	Start Ascend, bellows position = 56.63
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-24T14:46:59Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-24T14:47:26Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-24T14:47:53Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-24T14:48:20Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-24T14:48:48Z
