2021-Sep-03T19:17:43Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.67	67.90	32.55	156.00
2021-Sep-03T19:18:53Z	Start Anchor, bellows position = 71.33
2021-Sep-03T19:25:05Z	End Anchor, bellows position = 71.45
2021-Sep-03T19:28:14Z	Start Ascend, bellows position = 58.72
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-03T19:31:09Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-03T19:31:37Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-03T19:32:04Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-03T19:32:31Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-03T19:32:58Z
