# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 03-Sep-2021 22:46:13
# Ascend State Normal Exit: 03-Sep-2021 22:46:13

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Sep-03T22:58:48Z	9.15	19.3578	33.914	0.000	0.000	0.000	NaN	NaN	53	135	536	0.0372	0.0449	0.0526	0.6157
AnchorPt:	2021-Sep-03T22:59:48Z	9.16	19.3585	33.915	19.365	30.488	9.081	NaN	NaN	55	134	535	0.0417	0.0478	0.0509	0.6001
AnchorPt:	2021-Sep-03T23:00:48Z	9.15	19.3598	33.915	19.370	30.536	9.074	NaN	NaN	52	132	534	0.0386	0.0480	0.0507	0.6045
AnchorPt:	2021-Sep-03T23:01:48Z	9.15	19.3595	33.915	19.374	30.553	9.015	NaN	NaN	50	129	534	0.0404	0.0450	0.0529	0.6230
AnchorPt:	2021-Sep-03T23:02:48Z	9.14	19.3602	33.915	19.379	30.566	9.074	NaN	NaN	47	131	533	0.0419	0.0511	0.0508	0.6035
AscendPt:	2021-Sep-03T23:07:25Z	4.73	19.3681	33.915	19.386	30.569	9.073	NaN	NaN	57	148	532	0.0533	0.0883	0.0777	1.1001

CP Data
samples = 212  nbins = 11
00000000000000
00154BAA847B0B
00284BA9847B0D
003C4BA5847B10
00524B9F847B1B
005B4B9D847B91
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-03T23:09:54Z	-0.13	NaN	NaN	19.375	30.604	9.075			57	148	532	0.0768	0	0.0951	2.
AirCal:	2021-Sep-03T23:10:21Z	-0.12	NaN	NaN	19.347	29.159	9.068			57	148	532	0.0799	0.1094	0.0995	2.1895
AirCal:	2021-Sep-03T23:10:48Z	-0.12	NaN	NaN	19.341	29.157	9.070			57	148	532	0.07	0.1105	0.09	2.14
AirCal:	2021-Sep-03T23:11:15Z	-0.11	NaN	NaN	19.347	29.152	9.070			57	148	532	0.0668	0.1102	0.0953	2.0947
AirCal:	2021-Sep-03T23:11:42Z	-0.12	NaN	NaN	19.346	29.155	9.070			57	148	532	0.0804	0.1022	0.0887	1.9248

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78800567	36.80276017	09/03/2021	23:13:21	6	12147.28034	W	3648.16561	N	231321.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-03T22:56:39Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.60	66.63	32.23	157.50
# Starting Descend	2021-Sep-03T22:56:40Z
# Start Anchor	2021-Sep-03T22:57:50Z
# Start Ascend	2021-Sep-03T23:07:01Z
# 2021-Sep-03T23:09:42Z	GPS minus Local Time = 00:00:01.2974421
# 2021-Sep-03T23:09:43Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-03T23:09:52Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-03T23:10:19Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-03T23:10:46Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-03T23:11:13Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-03T23:11:40Z
