2021-Sep-04T03:59:17Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	65.96	31.23	176.00
2021-Sep-04T04:00:27Z	Start Anchor, bellows position = 69.55
2021-Sep-04T04:06:39Z	End Anchor, bellows position = 69.58
2021-Sep-04T04:09:33Z	Start Ascend, bellows position = 57.90
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T04:12:20Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T04:12:47Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T04:13:14Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T04:13:41Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T04:14:08Z
