2021-Sep-04T05:05:34Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.56	65.90	31.03	180.00
2021-Sep-04T05:06:48Z	Start Anchor, bellows position = 69.67
2021-Sep-04T05:13:00Z	End Anchor, bellows position = 69.73
2021-Sep-04T05:15:57Z	Start Ascend, bellows position = 57.90
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T05:18:45Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T05:19:12Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T05:19:39Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T05:20:06Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T05:20:33Z
