2021-Sep-04T07:38:10Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.65	65.91	30.58	NaN
2021-Sep-04T07:39:20Z	Start Anchor, bellows position = 69.35
2021-Sep-04T07:45:32Z	End Anchor, bellows position = 69.40
2021-Sep-04T07:48:26Z	Start Ascend, bellows position = 57.72
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T07:51:14Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T07:51:41Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T07:52:08Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T07:52:36Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T07:53:03Z
