2021-Sep-04T09:24:50Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	65.67	30.15	166.00
2021-Sep-04T09:26:01Z	Start Anchor, bellows position = 69.25
2021-Sep-04T09:32:12Z	End Anchor, bellows position = 69.26
2021-Sep-04T09:35:06Z	Start Ascend, bellows position = 57.68
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T09:37:54Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T09:38:21Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T09:38:48Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T09:39:15Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T09:39:42Z
