2021-Sep-04T12:13:07Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.55	65.24	29.60	169.00
2021-Sep-04T12:14:18Z	Start Anchor, bellows position = 68.79
2021-Sep-04T12:20:30Z	End Anchor, bellows position = 68.82
2021-Sep-04T12:23:20Z	Start Ascend, bellows position = 57.44
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T12:26:03Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T12:26:30Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T12:26:57Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T12:27:24Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T12:27:52Z
