2021-Sep-04T14:42:34Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.64	65.30	29.12	171.00
2021-Sep-04T14:43:48Z	Start Anchor, bellows position = 69.02
2021-Sep-04T14:50:00Z	End Anchor, bellows position = 69.18
2021-Sep-04T14:52:55Z	Start Ascend, bellows position = 57.43
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T14:55:39Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T14:56:07Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T14:56:34Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T14:57:01Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T14:57:28Z
