2021-Sep-04T16:28:07Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.64	65.27	28.90	171.50
2021-Sep-04T16:29:21Z	Start Anchor, bellows position = 69.00
2021-Sep-04T16:35:32Z	End Anchor, bellows position = 69.14
2021-Sep-04T16:38:27Z	Start Ascend, bellows position = 57.44
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T16:41:12Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T16:41:40Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T16:42:07Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T16:42:34Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T16:43:01Z
